| Name | Product Id | Price | Thumbnail Image | Description | Update |
|---|---|---|---|---|---|
| Common Anode Red 7Segment Display | NR-7SEG-RCA | Rs.8.40 | It is Common Anode red 7 segment display. | ||
| Common Anode Green 7Segment Display | NR-7SEG-GCA | Rs.12.60 | It is Common Anode green 7 segment display. | ||
| Common Cathode Red 7Segment Display | NR-7SEG-RCC | Rs.8.40 | It is Common Cathode red 7 segment display. | ||
| Common Cathode Green 7Segment Display | NR-7SEG-GCC | Rs.12.60 | It is Common Cathode green 7 segment display. | ||
| Bargraph Red | NR-BRG-R | Rs.26.88 | It is red led bargraph. | ||
| Bargraph Green | NR-BRG-G | Rs.30.24 | It is green led bargraph. | ||
| Arrow Display | NR-Arrow-Red | Rs.30.24 | It is Arrow Display. It is commonly used to show direction. |
Please use HELPDESK to contact us.
Tel: +91 9833553020
09.30 AM to 06.00 PM IST, Monday - Saturday
Address :
NEX Robotics Pvt Ltd.
Office No. 1,
Ridhhi - Sidhhi Heights, Plot No. 59,
Near Euro School, Sector 19,
Airoli, Navi Mumbai 400 708,
Maharashtra, INDIA
Nex robotics has added support for Microsoft Robotics Developer Studio (MRDS) on FireBird V research platform. FireBird V is one of the most widely deployed research platforms designed by Department of CSE, IIT Bombay and Nex robotics.
NEX Robotics has designed Intelligent autonomous transport vehicle for transporting personals autonomously inside the campus and for advance research in mobile robotics.
List All Products |