| Name | Product Id | Price | Thumbnail Image | Description | Update |
|---|---|---|---|---|---|
| MMA8451 3 Axis Digital Accelerometer with Voltage Regulator | NR-S-ACC-D- MMA8451 | Rs.399.00 | The MMA8451Q is a smart low-power, three-axis accelerometer with 14 bits of resolution and ±2g, ±4g, ±8g of user selectable full scale ranges. MMA8451 module features an on board low drop out voltage regulator which takes input supply in the range of 3.6V to 6V DC. Ideal for tilt sensing and robotics related applications. Application example available for I2C interfaces with LPC2148 ARM7 microcontroller. | ||
| L3G4200D 3 Axis Digital Gyroscope with Voltage Regulator | NR-S-GYR-D- L3G4200D | Rs.1,399.00 | L3G4200D is a 3 Axis ultra stable digital gyroscope. Gives unprecedented stability of zero rate level and very good sensitivity over temperature and time. It has user selectable full scale of ±250, ±500, ±2000 degrees per second. L3G4200D module features an on board low drop out voltage regulator which takes input supply in the range of 3.6V to 6V DC. Ideal for balancing robots and quad rotor related applications. Application example available for I2C interfaces with LPC2148 ARM7 microcontroller | ||
| MMA6361L ±1.5g, ±6g Two axis Accelerometer Module (Single Line) | NR-S-ACC-2AX- MMA6361S | Rs.349.00 | MMA6361L is a Two axis Low-G accelerometer with user selectable 1.5g or ±6g acceleration range. | ||
| LSM303DLHC e-Compass 3 axis Accelerometer and 3 axis Magnetometer Module | NR-S-ACC-D- LSM303DLHC | Rs.1,099.00 | The LSM303DLHC is a digital 3 axis accelerometer and 3 axis magnetometer with I2C interface. It has full-scale acceleration range of ±2g to ±16g and full scale magnetic field range of ±1.3 to ±8.1 gauss. It is most suitable for tilt compensated compass, quad rotor and robotics application. Module has built in low drop voltage regulator and can be powered by 3.6 to 6V. LSM303DLHC has application example based on LPC2148 ARM7 microcontroller. | ||
| MMA7361L ±1.5g, ±6g Three axis Accelerometer Module (Single Line) | NR-S-ACC-3AX- MMA7361S | Rs.499.00 | MMA7361L is a Three axis Low-G accelerometer with user selectable 1.5g or ±6g acceleration range. | ||
| MMA6361L ±1.5g, ±6g Two axis Accelerometer Module (Two Line) | NR-S-ACC-2AX- MMA6361 | Rs.349.00 | MMA6361L is a Two axis Low-G accelerometer with user selectable 1.5g or ±6g acceleration range. | ||
| Linear Motion Sensor | NR-S-012 | Rs.35.00 | Linear motion sensor is used for sensing motion in straight line. | ||
| Ultrasonic Range Finder WRCA1-MB7077 | NR-S-UL-029 | Rs.6,702.08 | MB7077 is an ultrasonic range sensor with advanced range filtering feature. This sensor is most suitable for outdoor environment and Industrial use. It is slightly less sensitive than MB7060/7070.It gives range output in terms of analog voltage, serial data and Real time analog voltage envelope. It is slightly less sensitive than MB7060/7070. It comes in compact, robust PVC housing, designed to meet IP67 water intrusion. | ||
| Ultrasonic Range Finder EZ0 | NR-S-UL-002 | Rs.1,915.20 | EZ0 (EZ Series) is an indoor, compact, low cost easy to use ultrasonic range sensor with wider beam width than other EZ Series Ultrasonic sensor from MaxBotix. It gives range output in terms of analog voltage, serial data and PWM signals. You can cascade many of these sensors together to take distance reading of the surrounding area without any interference from the adjacent sensor. | ||
| Ultrasonic Range Finder EZ1 | NR-S-UL-003 | Rs.1,915.20 | EZ1 (EZ Series) is an indoor, compact, low cost easy to use ultrasonic range sensor with narrower beam width than EZ0 Ultrasonic sensor from MaxBotix. It gives range output in terms of analog voltage, serial data and PWM signals. You can cascade many of these sensors together to take distance reading of the surrounding area without any interference from the adjacent sensor. | ||
| Ultrasonic Range Finder EZ2 | NR-S-UL-004 | Rs.1,915.20 | EZ2 (EZ Series) is an indoor, compact, low cost easy to use ultrasonic range sensor with narrower beam width than EZ1 Ultrasonic sensor from MaxBotix. It gives range output in terms of analog voltage, serial data and PWM signals. You can cascade many of these sensors together to take distance reading of the surrounding area without any interference from the adjacent sensor. | ||
| Ultrasonic Range Finder EZ3 | NR-S-UL-005 | Rs.1,915.20 | EZ3 (EZ Series) is an indoor, compact, low cost easy to use ultrasonic range sensor with narrower beam width than EZ2 Ultrasonic sensor from MaxBotix. It gives range output in terms of analog voltage, serial data and PWM signals. You can cascade many of these sensors together to take distance reading of the surrounding area without any interference from the adjacent sensor. | ||
| Ultrasonic Range Finder EZ4 | NR-S-UL-006 | Rs.1,915.20 | EZ4 (EZ Series) is an indoor, compact, low cost easy to use ultrasonic range sensor with narrower beam width than EZ3 Ultrasonic sensor from MaxBotix. It gives range output in terms of analog voltage, serial data and PWM signals. You can cascade many of these sensors together to take distance reading of the surrounding area without any interference from the adjacent sensor. | ||
| Ultrasonic Range Finder XL-EZ0 (MB 1200) | NR-S-UL-007 | Rs.2,870.56 | EZ0 (EZ series) is a low cost high performance ultrasonic range sensor used for indoor applications. It performs real time auto calibration of detecting object. Ultrasonic EZ0 sensor has widest beam width than all other Ultrasonic EZx type sensors. It gives range output in terms of analog voltage, serial data and PWM. | ||
| Ultrasonic Range Finder XL-EZ1 (MB 1210) | NR-S-UL-008 | Rs.2,551.61 | EZ1 (EZ series) is a low cost high performance ultrasonic range sensor used for indoor applications. It performs real time auto calibration of detecting object. Ultrasonic EZ1 sensor has narrower beam width EZ0 Ultrasonic sensors. It gives range output in terms of analog voltage, serial data and PWM. | ||
| Ultrasonic Range Finder XL-EZ2 (MB 1220) | NR-S-UL-009 | Rs.2,551.35 | EZ2 (EZ series) is a low cost high performance ultrasonic range sensor used for indoor applications. It performs real time auto calibration of detecting object. Ultrasonic EZ2 sensor has narrower beam width than EZ1 Ultrasonic sensors. It gives range output in terms of analog voltage, serial data and PWM. | ||
| ACS709 37.5Amp Hall Effect Current Sensor Module | NR-CS-ACS709-37.5A | Rs.549.00 | ACS709-37.5A current sensor IC provides economical and precise means for current sensing applications in industrial, automotive, commercial, and communications systems. It also gives user settable over current fault output for overload detection. | ||
| ACS709 75Amp Hall Effect Current Sensor Module | NR-CS-ACS709-75A | Rs.549.00 | ACS709-75A current sensor IC provides economical and precise means for current sensing applications in industrial, automotive, commercial, and communications systems. It also gives user settable over current fault output for overload detection. | ||
| ZXCT1010 High Side Current Sensor Module | NR-CS-ZXCT1010-HS | Rs.118.13 | The ZXCT1010 is a high side current sense monitor. Which means current sensing element can be placed between Vcc and load. | ||
| MMA7361L ±1.5g, ±6g Three axis Accelerometer Module (Two Line) | NR-S-ACC-3AX- MMA7361 | Rs.499.00 | MMA7361L is a Three axis Low-G accelerometer with user selectable 1.5g or ±6g acceleration range. |
Please use HELPDESK to contact us.
Tel: +91 9833553020
09.30 AM to 06.00 PM IST, Monday - Saturday
Address :
NEX Robotics Pvt Ltd.
Office No. 1,
Ridhhi - Sidhhi Heights, Plot No. 59,
Near Euro School, Sector 19,
Airoli, Navi Mumbai 400 708,
Maharashtra, INDIA
Nex robotics has added support for Microsoft Robotics Developer Studio (MRDS) on FireBird V research platform. FireBird V is one of the most widely deployed research platforms designed by Department of CSE, IIT Bombay and Nex robotics.
NEX Robotics has designed Intelligent autonomous transport vehicle for transporting personals autonomously inside the campus and for advance research in mobile robotics.
List All Products |